Table of Contents
AutoCAD vs AutoCAD LT: Learn the Difference and How to Save Time
Pricing
| Product | AUTOCAD LT | AUTOCAD |
| Monthly | $60 | $245 |
| Annual | $485 | $1,955 |
| 3 year | $1,455 | $5,865 |
Overview
| AutoCAD LT | AutoCAD | |
| Cost-effective 2D CAD software for drafting, drawing, and documentation | Software for 2D and 3D CAD. Subscription includes AutoCAD, specialized toolsets, and apps. |
Documentation
| AutoCAD LT | AutoCAD | |
| 2D manufacturing drawings | ||
| Geometric dimensions & tolerances (GD+T) standards | ||
| Print batches of drawings | ||
| Print batches of multiple product drawings | ||
| Batch plot to PDF(s) in AutoCAD on the web | ||
| Xref compare | ||
| Smart annotation tools | ||
| Detect and comply with CAD standards | ||
| Compatible for 3D printing | ||
| Architecture Drafting Standards |
Data management
| AutoCAD LT | AutoCAD | |
| Administrative tools | ||
| User management | ||
| File export | ||
| Version control | ||
| Work with non-native data | ||
| Create reusable block libraries | ||
| AnyCAD |
2D + 3D modeling, design + rendering
| AutoCAD LT | AutoCAD | |
| Detailed concept renderings | ||
| 3D graphics rotation/panning | ||
| Advanced geometric views | ||
| Edit scans with raster and vector tools | ||
| Shape generator | ||
| Sketching | ||
| Assembly modeling | ||
| Mechanical concept and layout design | ||
| Mesh modeling | ||
| Surface modeling | ||
| Parametric modeling | ||
| Tube and pipe design | ||
| Direct modeling | ||
| Component generators and calculators |
Collaboration
| AutoCAD LT | AutoCAD | |
| Unlimited access | ||
| Shared view collaboration | ||
| User management | ||
| Global share | ||
| Commenting + redlining | ||
| Public/private design sharing | ||
| Team participant | ||
| Import, export models | ||
| Import, export blocks | ||
| Import, export drawings | ||
| Import and convert PDFs | ||
| Attach, edit, display point clouds |
APIs and automation
| AutoCAD LT | AutoCAD | |
| Machine learning & AI | ||
| Industry-specific object libraries | ||
| AutoLISP programming and automation | ||
| ActiveX/COM automation | ||
| ObjectARX and managed .NET libraries | ||
| Visual LISP Integrated Development Environment (IDE) for AutoLISP | ||
| Visual Basic applications | ||
| AutoLISP API for AutoCAD on the web | ||
| Manufacturing methods & constraints | ||
| Create custom keystroke command aliases | ||
| Record repetitive keystroke sequences | ||
| Macros | ||
| Access to the Autodesk App Store |
User interface
| AutoCAD LT | AutoCAD | |
| Customize menu and ribbon interfaces | ||
| Content sensitive ribbons | ||
| Cohesive user experience | ||
| Block library | ||
| Edit, print logical drawing sets | ||
| Import, edit, and create CAD blocks | ||
| Quick access recent or favorite blocks |
Toolsets
| AutoCAD LT | AutoCAD | |
| Mechanical toolset | ||
| Architecture toolset | ||
| Map 3D toolset | ||
| MEP toolset | ||
| Plant 3D toolset | ||
| Electrical toolset | ||
| Raster design toolset |
Mechanical design
| AutoCAD LT | AutoCAD | |
| Design parts, assemblies, products | ||
| Intelligent tool palletes | ||
| Import external CAD geometry | ||
| Automate part updates | ||
| Assign parametric constraints for parts | ||
| Object materials and mass properties | ||
| Automate bills of materials creation | ||
| 700,000+ intelligent manufacturing parts |
Electrical + PCB design
| AutoCAD LT | AutoCAD | |
| Create panel layouts, schematic diagrams | ||
| Schematic capture | ||
| Use consistent project standards | ||
| Organize in a project-based structure | ||
| Wiring diagram error checking | ||
| 65,000+ intelligent electrical symbols |
Model management
| AutoCAD LT | AutoCAD | |
| BIM interoperability | ||
| Assign objects to layers with colors | ||
| TrustedDWG™ file validation | ||
| Integrate coordinated BIM models | ||
| Model-based definition |
Cloud and mobility
| AutoCAD LT | AutoCAD | |
| Access, view, or edit remotely | ||
| Publish, share, and collaborate online | ||
| Works with popular cloud services | ||
| Web app | ||
| Mobile app | ||
| Annotate dwg files in airplane mode |
Support and stability
| AutoCAD LT | AutoCAD | |
| Automate updates and notifications | ||
| Includes service packs, updates | ||
| Certified hardware support | ||
| Available dedicated phone support | ||
| Extensive user community | ||
| Guides, tutorials, and training center | ||
| Customize installs for your company | ||
| Access to releases from prior years |
System requirements
| AutoCAD LT | AutoCAD | |
| Microsoft Windows 10, 64-bit | ||
| Apple macOS 10.15 and above | ||
| 2.5-3+ GHz processor | ||
| Disk space 9-16 GB | ||
| Memory 8-16 GB |
What is the difference between AutoCAD and AutoCAD LT?
There are two variants of AutoCAD available: AutoCAD and AutoCAD LT. Both run the same core features. However, AutoCAD offers both 2D and 3D drafting and automation capabilities while AutoCAD LT offers a comprehensive 2D drafting toolset.
A recent independent study took an in-depth look at AutoCAD vs AutoCAD LT and the productivity differences between the two. When performing a series of common design tasks, results showed that AutoCAD could allow a user to generate designs up to 7.1 times quicker compared with AutoCAD LT*.
The study also found a user could achieve time savings up to 86%* by using AutoCAD instead of AutoCAD LT to complete the series of tasks detailed in the graphic below. However, should there be a requirement simply for 2D drafting, some of the gains achieved with AutoCAD would be reduced.
See the Difference: AutoCAD vs AutoCAD LT
In this webinar, Shaun Bryant takes you step-by-step to learn the differences between AutoCAD and AutoCAD LT features, functionality, and productivity. Topics include:
- Designing with geometrics and dimensional constraints
- Plan and elevation views
- Isometric drafting
- Data extraction including for counting and creating tables
- Checking drawings against CAD standards
PRICING AT OMI STORE WITH OVER 80% DISCOUNT
| AutoCAD LT | AutoCAD | |
| 1-YEAR | $49.95 |
$195 |
| 3-YEAR | $139.95 |
$495 |
| DOWNLOAD FREE TRIAL | AutoCAD LT | AutoCAD |
| BUY NOW | AutoCAD LT | AutoCAD |